The following is the comparison of placement statistics(Number of Students Placed) for all branches in Academic Years 2022-23, 2021-22, 2020-21, 2019-20, 2018-19, 2017-18 & 2016-17.
| PLACEMENTS – COMPARISION |
| BRANCH | 2023-24(Till Date) | 2022-23 | 2021-22 | 2021-20 | 2020-19 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
| TOTAL | 163 | 586 | 964 | 455 | 437 | 147 | 379 | 310 | 232 |
| CSE | 67 | 168 | 333 | 125 | 179 | 88 | 99 | 124 | 68 |
| ECE | 10 | 146 | 257 | 155 | 119 | 31 | 96 | 96 | 85 |
| IT | 12 | 53 | 62 | 49 | 32 | 16 | 31 | 19 | – |
| EEE | 1 | 68 | 121 | 43 | 48 | 7 | 27 | 22 | 31 |
| MECH | 35 | 141 | 169 | 72 | 42 | 5 | 92 | 32 | 31 |
| CIVIL | 10 | 22 | 11 | 17 | – | 34 | 17 | 17 | |
| CSD | 19 | ||||||||
| CSM | 19 |
CAMPUS PLACEMENTS: A.Y. 2022-23
CLICK HERE TO VIEW THE PLACEMENT DATA FOR A.Y. 2022-23
CAMPUS PLACEMENTS: A.Y. 2021-22
CLICK HERE TO VIEW THE PLACEMENT DATA FOR A.Y. 2021-22
CAMPUS PLACEMENTS: A.Y. 2020-21
CLICK HERE TO VIEW THE PLACEMENT DATA FOR A.Y. 2020-21
CAMPUS PLACEMENTS: A.Y. 2019-20
CLICK HERE TO VIEW THE PLACEMENT DATA FOR A.Y. 2019-20
CAMPUS PLACEMENTS: A.Y. 2018-19
The following is the statistics of placements in different companies in Academic Year 2018-19.
| PLACEMENTS STATISTICS : 2018-19 |
| TOTAL COMPANIES VISITED | 62 | TOTAL NUMBER OF STUDENTS PLACED | 379 | ||
| CSE | ECE | IT | EEE | MECH | CIVIL |
| 99 | 96 | 31 | 27 | 92 | 34 |
| PLACEMENTS DATA : A.Y. 2018-19 | |
| Total List of Students | Click Here |
| CSE Students List | Click Here |
| ECE Students List | Click Here |
| IT Students List | Click Here |
| EEE Students List | Click Here |
| MECH Students List | Click Here |
| CIVIL Students List | Click Here |
CAMPUS PLACEMENTS: A.Y. 2017-18
The following is the statistics of placements in different companies in Academic Year 2017-18.
| PLACEMENTS STATISTICS : 2017-18 | |||||
| TOTAL COMPANIES VISITED | 58 | TOTAL NUMBER OF STUDENTS PLACED | 310 | ||
| CSE | ECE | IT | EEE | MECH | CIVIL |
| 124 | 96 | 19 | 22 | 32 | 17 |
| PLACEMENTS DATA : A.Y. 2017-18 | |
| Total List of Students | Click Here |
| CSE Students List | Click Here |
| ECE Students List | Click Here |
| IT Students List | Click Here |
| EEE Students List | Click Here |
| MECH Students List | Click Here |
| CIVIL Students List | Click Here |
CAMPUS PLACEMENTS : A.Y. 2016-17
The following is the statistics of placements in different companies in Academic Year 2016-17.
| PLACEMENTS STATISTICS : 2016-17 | |||||
| TOTAL COMPANIES VISITED | 34 | TOTAL NUMBER OF STUDENTS PLACED | 232 | ||
| CSE | ECE | EEE | MECH | CIVIL | |
| 68 | 85 | 31 | 31 | 17 |
| PLACEMENTS DATA : A.Y. 2016-17 | |
| Total List of Students | Click Here |
| CSE Students List | Click Here |
| ECE Students List | Click Here |
| EEE Students List | Click Here |
| MECH Students List | Click Here |
| CIVIL Students List | Click Here |
CAMPUS PLACEMENTS: A.Y. 2015-16
The following is the statistics of placements in different companies in Academic Year 2016-17.
| PLACEMENTS STATISTICS : 2015-16 | |||||
| TOTAL COMPANIES VISITED | 33 | TOTAL NUMBER OF STUDENTS PLACED | 242 | ||
| CSE | ECE | IT | EEE | MECH | CIVIL |
| 72 | 76 | 19 | 25 | 29 | 21 |
| PLACEMENTS DATA : A.Y. 2015-16 | |
| Total List of Students | Click Here |
| CSE Students List | Click Here |
| ECE Students List | Click Here |
| IT Students List | Click Here |
| EEE Students List | Click Here |
| MECH Students List | Click Here |
| CIVIL Students List | Click Here |