To produce professionally Excellent, Knowledgeable, Globally Competitive and Socially responsible Engineers and Entrepreneurs.
Empower Information Technology students with outstanding skills, well-informed, globally-minded, and socially-conscious engineers and innovators.
B.Tech in Information Technology (IT)
Mother Board | HP 400 G2 MT Intel Pentium g3450 |
Processor | 3.4 GHz |
RAM | 4GB DDR4 |
Hard Disk | 500GB SATA |
Monitor | 18.5″ LED |
Mouse and Keyboard | HP optical Mouse and Keyboard |
Ethernet | 1000 Mbps Onboard |
12 U Valrack Mount Rack | 1 No.’s |
8 Port Giga Byte Switch | 1 No.’s |
24 Port D-Link 10/100 MBPS Switches | 3 No.’s |
24 Port D-Link Patch Panel | 3 No.’s |
EATON 10 KVA Online UPS | 2 No.’s |
IP Camera | 2 No.’s |
Internet Connectivity | 25 Mbps |
Engineering Graduates will be able to:
Program Specific Outcomes(PSOs)
PS PSO1O 1 | Understand and analyze complex problems, design efficient algorithms, and implement software solutions using various programming languages and tools. |
PSO 2 | Exhibit proficiency in Artificial Intelligence and Machine Learning for providing solutions to real world problems in Industry and Research establishments. |
PSO 3 | Design, develop, and implement software systems that meet user requirements, considering factors like usability, security, and scalability.
|
| M1 | Providing Quality Education through state-of-art Infrastructure, Laboratories and Committed Staff. |
| M2 | Establishing a continuous Industry – Institute Interaction, Participation and Collaboration to contribute Skilled Engineers. |
| M3 | Involving Faculty members and Students in Research and Development to become globally competitive and for the betterment of the Society. |
| M4 | Developing Human values, social values, Entrepreneurship skills and Professional Ethics among the Technocrats. |
M1 | Provide a comprehensive and up-to-date curriculum to empower students with excellent IT skills and knowledge. |
M2 | Cultivate a global perspective by exposing students to international IT trends and practices. |
M3 | Create an entrepreneurial ecosystem that nurtures innovative thinking and encourages IT students to become successful entrepreneurs. |
M4 | Promote ethical practices and social responsibility in the IT industry. |
Information Technology (IT) – 60
Program Educational Objectives (PEOs)
PEO1O 1 | Excel in applying technical knowledge to develop practical IT solutions for real-world challenges. |
PEO 2 | Pursue lifelong learning, staying updated with IT advancements and adapting to emerging technologies for industry relevance. |
PEO 3 | Exhibit strong leadership, teamwork, and communication skills to drive IT projects and achieve common goals effectively. |
PEO 4 | Empowering IT professionals to work with ethical and social responsibility, driving positive impacts on technology and society. |
About the Department
The Department of Information Technology was started in 2008. The intake of the department is 60. The department got accreditation by NAAC2018. The Department is having 9 eminent faculty among them 1 having with Ph.D. – Doctorate degrees, 8 are having M.Tech degrees in CSE and some of them are pursuing their Ph.D. The Department has 1 Professor, 2 Associate Professors, and 6 Assistant Professors. The department is having Infosys-campus connect programme. NPTEL online certification course was initiated in the institute and many from IT department were certified in various courses.
The department is well equipped with laboratories and department library. The Department is periodically organizing seminars, conferences, faculty development programs, workshops and guest lecturers for the benefit of both the students and the staff. Students are actively participating in APSSDC skill training programs.
Objectives of the Department
• To produce graduates of quality with generalized knowledge in Information Technology.
• To enhance the necessary inputs among the students for placements and higher studies.
• To promote and establish a perfect Industry Institute Interaction.
• To improve Research Activities.

The Department Academic Calendar is designed to train the students as per the industry needs.

The laboratories are fully equipped as per the latest trends in this engineering discipline.

A well built customized application to monitor students' outcome based performance.

The Class Rooms are well equipped with gallery-type seating, Digital LED Projectors, Wi-fi, AC's, Speakers, etc.

The curriculum is designed innovatively meeting Placement Training requirements and Industry Demands.

Well Experienced faculty including Doctorates pave a way for research in the department.
The training and placement activities by industrial experts start from the first year onwards and are embedded in the academic curriculum.
Our Students are offered a wide range of e-Resources for their course work as a part of the academic curriculum.





