DEPARTMENT OF ELECTRICAL & ELECTRONICS ENGINEERING
LIST OF FACULTY FOR ACADEMIC YEAR: 2019-2020
| S.NO | NAME | PAN NUMBER | QUALIFICATION | AREA OF SPECIALISATION | DESIGNATION | JOINING DATE | DATE ON WHICH DESIGNATED AS PROFESSOR/ASSOCIATE PROFESSOR | CURRENTLY ASSOCIATED (Y/N) | NATURE OF ASSOCIATION | IF CONTRACTUAL MENTION FULL TIME OR PART TIME | DATE OF LEAVING |
| 1 | Dr. N. Samba Siva Rao | AELPN5146F | Ph.D | POWER SYSTEMS | Professor and HOD | 22/06/2008 | 1/4/2015 | Y | Regular | _ | |
| 2 | Mr. R. Raghunadha Sastry | APNPR2257Q | M.Tech | POWER ELECTRONICS AND POWER SYSTEMS | Associate Professor | 1/6/2009 | 1/4/2015 | Y | Regular | _ | |
| 3 | Mr.N.Sesha Reddy | AOACN1152L | M.Tech | POWER ELECTRONICS | Assistant Professor | 1/6/2011 | .. | Y | Regular | _ | |
| 4 | Mr. K. Venkata Kishore | AZCPK5596N | M.Tech | POWER ELECTRONICS | Associate Professor | 4/6/2012 | 1/4/2015 | Y | Regular | _ | |
| 5 | Mrs. S. Bhavani | CGKPS1252E | M.Tech | POWER SYSTEMS | Associate Professor | 6/6/2012 | 1/4/2015 | Y | Regular | _ | |
| 6 | Mr. I. Prasanna Kumar | ARBPP3755F | M.Tech | POWER SYSTEM AUTOMATION | Assistant Professor | 1/6/2013 | .. | Y | Regular | _ | |
| 7 | Mrs. V. Lalitha | AUAPL3734E | M.Tech | CONTROL SYSTEMS | Assistant Professor | 2/6/2014 | .. | Y | Regular | _ | |
| 8 | Mr. K. SravanSai Kumar | CNXPK6952R | M.Tech | ELECTRICAL POWER SYSTEMS | Assistant Professor | 9/6/2014 | .. | Y | Regular | _ | |
| 9 | Mr. B.Eedukondalu | BMDPB1362A | M.Tech | POWER ELECTRONICS AND ELECTRICAL DRIVES | Assistant Professor | 25/06/2015 | .. | Y | Regular | _ | |
| 10 | Mr.Ch. NarendraBabu | ANKPC2383D | M.Tech | POWER SYSTEMS | Assistant Professor | 4/6/2015 | .. | Y | Regular | _ | |
| 11 | Mr.A. HemaSundar | ALZPA6069K | M.Tech | POWER ELECTRONICS | Assistant Professor | 9/6/2015 | .. | Y | Regular | _ | 4/05/20 |
| 12 | Mrs.S.Ramyaka | GPJPS6722F | M.Tech | POWER ELECTRONICS &DRIVES | Assistant Professor | 13/06/2016 | .. | Y | Regular | _ | |
| 13 | Mr.P. Srikanth | CWWPP7419L | M.Tech | POWER ELECTRONICS &DRIVES | Assistant Professor | 13/06/2016 | .. | Y | Regular | _ | |
| 14 | Mr.P. Chandra Sekhar | CGZPP3803R | M.Tech | POWER ELECTRONICS AND DRIVES | Assistant Professor | 10/7/2017 | .. | Y | Regular | _ | |
| 15 | Mr.L.V .Mahesh Babu | AGYPL3344E | M.Tech | EMBEDDED SYSTEMS | Assistant Professor | 12/6/2019 | .. | Y | Regular | _ | |
| 16 | Mrs.N.SwarnaLatha | AGFPN2795J | M.Tech | POWER ELECTRONICS | Assistant Professor | 12/6/2019 | .. | Y | Regular | _ | |
| 17 | Ms.MA.Salma | BZUPM3573N | M.Tech | POWER SYSTEMS | Visiting Faculty | ||||||
DEPARTMENT OF ELECTRICAL & ELECTRONICS ENGINEERING
LIST OF FACULTY FOR ACADEMIC YEAR : 2020-2021
| S.NO | NAME | PAN NUMBER | QUALIFICATION | AREA OF SPECIALISATION | DESIGNATION | JOINING DATE | DATE ON WHICH DESIGNATED AS PROFESSOR/ASSOCIATE PROFESSOR | CURRENTLY ASSOCIATED (Y/N) | NATURE OF ASSOCIATION | IF CONTRACTUAL MENTION FULL TIME OR PART TIME | DATE OF LEAVING |
| 1 | Dr. N. Samba Siva Rao | AELPN5146F | Ph.D | POWER SYSTEMS | Professor and HOD | 22/06/2008 | 1/4/2015 | Y | Regular | ||
| 2 | Dr.Rushi Santhosh Singh Thakur | AFEPT2608G | Ph.D | POWER ELECTRONICS | Professor | 3/2/2021 | .. | Y | Regular | ||
| 3 | Mr. R. Raghunadha Sastry | APNPR2257Q | M.Tech | POWER ELECTRONICS AND POWER SYSTEMS | Associate Professor | 1/6/2009 | 1/4/2015 | Y | Regular | ||
| 4 | Mr.N.Sesha Reddy | AOACN1152L | M.Tech | POWER ELECTRONICS | Assistant Professor | 1/6/2011 | .. | Y | Regular | ||
| 5 | Mr. K. Venkata Kishore | AZCPK5596N | M.Tech | POWER ELECTRONICS | Associate Professor | 4/6/2012 | 1/4/2015 | Y | Regular | ||
| 6 | Mrs. S. Bhavani | CGKPS1252E | M.Tech | POWER SYSTEMS | Associate Professor | 6/6/2012 | 1/4/2015 | Y | Regular | ||
| 7 | Mr. I. Prasanna Kumar | ARBPP3755F | M.Tech | POWER SYSTEM AUTOMATION | Assistant Professor | 1/6/2013 | .. | Y | Regular | ||
| 8 | Mrs. V. Lalitha | AUAPL3734E | M.Tech | CONTROL SYSTEMS | Assistant Professor | 2/6/2014 | .. | Y | Regular | ||
| 9 | Mr. K. SravanSai Kumar | CNXPK6952R | M.Tech | ELECTRICAL POWER SYSTEMS | Assistant Professor | 9/6/2014 | .. | Y | Regular | ||
| 10 | Mr. B.Eedukondalu | BMDPB1362A | M.Tech | POWER ELECTRONICS AND ELECTRICAL DRIVES | Assistant Professor | 25/06/2015 | .. | Y | Regular | ||
| 11 | Mr.Ch. NarendraBabu | ANKPC2383D | M.Tech | POWER SYSTEMS | Assistant Professor | 4/6/2015 | .. | Y | Regular | 5/05/21 | |
| 12 | Mrs.S.Ramyaka | GPJPS6722F | M.Tech | POWER ELECTRONICS &DRIVES | Assistant Professor | 13/06/2016 | .. | Y | Regular | ||
| 13 | Mr.P. Srikanth | CWWPP7419L | M.Tech | POWER ELECTRONICS &DRIVES | Assistant Professor | 13/06/2016 | .. | Y | Regular | 5/05/21 | |
| 14 | Mr.P. Chandra Sekhar | CGZPP3803R | M.Tech | POWER ELECTRONICS AND DRIVES | Assistant Professor | 10/7/2017 | .. | Y | Regular | ||
| 15 | Mr.L.V .Mahesh Babu | AGYPL3344E | M.Tech | EMBEDDED SYSTEMS | Assistant Professor | 12/6/2019 | .. | Y | Regular | ||
| 16 | Mrs.N.SwarnaLatha | AGFPN2795J | M.Tech | POWER ELECTRONICS | Assistant Professor | 12/6/2019 | .. | Y | Regular | ||
| 17 | Ms.MA.Salma | BZUPM3573N | M.Tech | POWER SYSTEMS | Visiting Faculty | ||||||
DEPARTMENT OF ELECTRICAL & ELECTRONICS ENGINEERING
LIST OF FACULTY FOR ACADEMIC YEAR: 2021-2022
| S.NO | NAME | PAN NUMBER | QUALIFICATION | AREA OF SPECIALISATION | DESIGNATION | JOINING DATE | DATE ON WHICH DESIGNATED AS PROFESSOR/ASSOCIATE PROFESSOR | CURRENTLY ASSOCIATED (Y/N) | NATURE OF ASSOCIATION | IF CONTRACTUAL MENTION FULL TIME OR PART TIME | DATE OF LEAVING |
| 1 | Dr. N. Samba Siva Rao | AELPN5146F | Ph.D | POWER SYSTEMS | Professor and HOD | 22/06/2008 | 1/4/2015 | Y | Regular | ||
| 2 | Dr.Rushi Santhosh Singh Thakur | AFEPT2608G | Ph.D | POWER ELECTRONICS | Professor | 3/2/2021 | .. | Y | Regular | ||
| 3 | Mr. R. Raghunadha Sastry | APNPR2257Q | M.Tech | POWER ELECTRONICS AND POWER SYSTEMS | Associate Professor | 1/6/2009 | 1/4/2015 | Y | Regular | ||
| 4 | Mr.N.Sesha Reddy | AOACN1152L | M.Tech | POWER ELECTRONICS | Assistant Professor | 1/6/2011 | .. | Y | Regular | ||
| 5 | Mr. K. Venkata Kishore | AZCPK5596N | M.Tech | POWER ELECTRONICS | Associate Professor | 4/6/2012 | 1/4/2015 | Y | Regular | ||
| 6 | Mrs. S. Bhavani | CGKPS1252E | M.Tech | POWER SYSTEMS | Associate Professor | 6/6/2012 | 1/4/2015 | Y | Regular | ||
| 7 | Mr. I. Prasanna Kumar | ARBPP3755F | M.Tech | POWER SYSTEM AUTOMATION | Assistant Professor | 1/6/2013 | .. | Y | Regular | ||
| 8 | Mrs. V. Lalitha | AUAPL3734E | M.Tech | CONTROL SYSTEMS | Assistant Professor | 2/6/2014 | .. | Y | Regular | ||
| 9 | Mr. K. Sravan Sai Kumar | CNXPK6952R | M.Tech | ELECTRICAL POWER SYSTEMS | Assistant Professor | 9/6/2014 | .. | Y | Regular | ||
| 10 | Mr. B.Eedukondalu | BMDPB1362A | M.Tech | POWER ELECTRONICS AND ELECTRICAL DRIVES | Assistant Professor | 25/06/2015 | .. | Y | Regular | ||
| 11 | Mrs.S.Ramyaka | GPJPS6722F | M.Tech | POWER ELECTRONICS &DRIVES | Assistant Professor | 13/06/2016 | .. | Y | Regular | ||
| 12 | Mr.P. Chandra Sekhar | CGZPP3803R | M.Tech | POWER ELECTRONICS AND DRIVES | Assistant Professor | 10/7/2017 | .. | Y | Regular | ||
| 13 | Mr.L.V .Mahesh Babu | AGYPL3344E | M.Tech | EMBEDDED SYSTEMS | Assistant Professor | 12/6/2019 | .. | Y | Regular | ||
| 14 | Mrs.N.SwarnaLatha | AGFPN2795J | M.Tech | POWER ELECTRONICS | Assistant Professor | 12/6/2019 | .. | Y | Regular | ||
| 15 | Mr. K. Moni | ELLPK4612J | M.Tech | POWER ELECTRONICS & DRIVES | Assistant Professor | 8/12/2018 | .. | Y | Regular | ||
| 16 | Mr. Y. Nireekshana Rao | APBPY7742M | M.Tech | POWER ELECTRONICS &DRIVES | Assistant Professor | 7/6/2021 | .. | Y | Regular |
DEPARTMENT OF ELECTRICAL & ELECTRONICS ENGINEERING
LIST OF FACULTY FOR ACADEMIC YEAR: 2022-2023
| S.NO | NAME | PAN NUMBER | QUALIFICATION | AREA OF SPECIALISATION | DESIGNATION | JOINING DATE | DATE ON WHICH DESIGNATED AS PROFESSOR/ASSOCIATE PROFESSOR | CURRENTLY ASSOCIATED (Y/N) | NATURE OF ASSOCIATION | IF CONTRACTUAL MENTION FULL TIME OR PART TIME | DATE OF LEAVING |
| 1 | Dr. N. Samba Siva Rao | AELPN5146F | Ph.D | POWER SYSTEMS | Professor and HOD | 22/06/2008 | 1/4/2015 | Y | Regular | ||
| 2 | Dr. Rushi Santhosh Singh Thakur | AFEPT2608G | Ph.D | POWER ELECTRONICS | Professor | 3/2/2021 | .. | Y | Regular | 20-08-2022 | |
| 3 | Mr. R. Raghunadha Sastry | APNPR2257Q | M.Tech | POWER ELECTRONICS AND POWER SYSTEMS | Associate Professor | 1/6/2009 | 1/4/2015 | Y | Regular | ||
| 4 | Mr. N. Sesha Reddy | AOACN1152L | M.Tech | POWER ELECTRONICS | Assistant Professor | 1/6/2011 | .. | Y | Regular | 30/06/2022 | |
| 5 | Mr. K. Venkata Kishore | AZCPK5596N | M.Tech | POWER ELECTRONICS | Associate Professor | 4/6/2012 | 1/4/2015 | Y | Regular | ||
| 6 | Mrs. S. Bhavani | CGKPS1252E | M.Tech | POWER SYSTEMS | Associate Professor | 6/6/2012 | 1/4/2015 | Y | Regular | ||
| 7 | Mr. I. Prasanna Kumar | ARBPP3755F | M.Tech | POWER SYSTEM AUTOMATION | Assistant Professor | 1/6/2013 | .. | Y | Regular | ||
| 8 | Mrs. V. Lalitha | AUAPL3734E | M.Tech | CONTROL SYSTEMS | Assistant Professor | 2/6/2014 | .. | Y | Regular | ||
| 9 | Mr. K. Sravan Sai Kumar | CNXPK6952R | M.Tech | ELECTRICAL POWER SYSTEMS | Assistant Professor | 9/6/2014 | .. | Y | Regular | ||
| 10 | Mr. B.Eedukondalu | BMDPB1362A | M.Tech | POWER ELECTRONICS AND ELECTRICAL DRIVES | Assistant Professor | 25/06/2015 | .. | Y | Regular | ||
| 11 | Mrs.S.Ramyaka | GPJPS6722F | M.Tech | POWER ELECTRONICS &DRIVES | Assistant Professor | 13/06/2016 | .. | Y | Regular | ||
| 12 | Mr. P. Chandra Sekhar | CGZPP3803R | M.Tech | POWER ELECTRONICS AND DRIVES | Assistant Professor | 10/7/2017 | .. | Y | Regular | 30/06/2022 | |
| 13 | Mr. L.V .Mahesh Babu | AGYPL3344E | M.Tech | EMBEDDED SYSTEMS | Assistant Professor | 12/6/2019 | .. | Y | Regular | 31/08/2022 | |
| 14 | Mrs. N.SwarnaLatha | AGFPN2795J | M.Tech | POWER ELECTRONICS | Assistant Professor | 12/6/2019 | .. | Y | Regular | ||
| 15 | Mr. K. Moni | ELLPK4612J | M.Tech | POWER ELECTRONICS & DRIVES | Assistant Professor | 8/12/2018 | .. | Y | Regular | ||
| 16 | Mr. Y. Nireekshana Rao | APBPY7742M | M.Tech | POWER ELECTRONICS &DRIVES | Assistant Professor | 7/6/2021 | .. | Y | Regular | 15/04/2023 | |
| 17 | Mr. G. Devanand | ALRPG4813B | M.Tech | POWER ELECTRONICS | Assistant Professor | 23/03/2022 | .. | Y | Regular | ||
| 18 | Mrs. Ch. Sirisha | BIAPC0434P | M.Tech | POWER ELECTRONICS & ELECTRIC DRIVES | Assistant Professor | 01/07/2022 | .. | Y | Regular |
DEPARTMENT OF ELECTRICAL & ELECTRONICS ENGINEERING
LIST OF FACULTY FOR ACADEMIC YEAR: 2023-2024
| S.NO | NAME | PAN NUMBER | QUALIFICATION | AREA OF SPECIALISATION | DESIGNATION | JOINING DATE | DATE ON WHICH DESIGNATED AS PROFESSOR/ASSOCIATE PROFESSOR | CURRENTLY ASSOCIATED (Y/N) | NATURE OF ASSOCIATION | IF CONTRACTUAL MENTION FULL TIME OR PART TIME | DATE OF LEAVING |
| 1 | Dr. N. Samba Siva Rao | AELPN5146F | Ph.D | POWER SYSTEMS | Professor and HOD | 22/06/2008 | 1/4/2015 | Y | Regular | ||
| 2 | Mr. R. Raghunadha Sastry | APNPR2257Q | M.Tech | POWER ELECTRONICS AND POWER SYSTEMS | Associate Professor | 1/6/2009 | 1/4/2015 | Y | Regular | ||
| 3 | Mr. K. Venkata Kishore | AZCPK5596N | M.Tech | POWER ELECTRONICS | Associate Professor | 4/6/2012 | 1/4/2015 | Y | Regular | ||
| 4 | Mrs. S. Bhavani | CGKPS1252E | M.Tech | POWER SYSTEMS | Associate Professor | 6/6/2012 | 1/4/2015 | Y | Regular | ||
| 5 | Mr. I. Prasanna Kumar | ARBPP3755F | M.Tech | POWER SYSTEM AUTOMATION | Assistant Professor | 1/6/2013 | .. | Y | Regular | ||
| 6 | Mrs. V. Lalitha | AUAPL3734E | M.Tech | CONTROL SYSTEMS | Assistant Professor | 2/6/2014 | .. | Y | Regular | ||
| 7 | Mr. K. Sravan Sai Kumar | CNXPK6952R | M.Tech | ELECTRICAL POWER SYSTEMS | Assistant Professor | 9/6/2014 | .. | Y | Regular | ||
| 8 | Mr. B.Eedukondalu | BMDPB1362A | M.Tech | POWER ELECTRONICS AND ELECTRICAL DRIVES | Assistant Professor | 25/06/2015 | .. | Y | Regular | ||
| 9 | Mrs.S.Ramyaka | GPJPS6722F | M.Tech | POWER ELECTRONICS &DRIVES | Assistant Professor | 13/06/2016 | .. | Y | Regular | ||
| 10 | Mrs. N.SwarnaLatha | AGFPN2795J | M.Tech | POWER ELECTRONICS | Assistant Professor | 12/6/2019 | .. | Y | Regular | ||
| 11 | Mr. K. Moni | ELLPK4612J | M.Tech | POWER ELECTRONICS & DRIVES | Assistant Professor | 8/12/2018 | .. | Y | Regular | 31-10-2023 | |
| 12 | Mr. G. Devanand | ALRPG4813B | M.Tech | POWER ELECTRONICS | Assistant Professor | 23/03/2022 | .. | Y | Regular | ||
| 13 | Mrs. Ch. Sirisha | BIAPC0434P | M.Tech | POWER ELECTRONICS & ELECTRIC DRIVES | Assistant Professor | 01/07/2022 | .. | Y | Regular |