ACADEMIC YEAR: 2022-2023
| S.No | Name of the Faculty | Title of the Program | 2022-23 | Organization | |
| From | To | ||||
| 1 | Mr.K.SRAVAN SAI KIMAR | RESEARCH ,FUNDING PROJECTS & IPR (ONLINE FDP) | 09-07-2022 | 11-07-2022 | K.C.COLLEGE OF ENGINEERING AND MANAGEMENT STUDIES& RESEARCH, MUMBAI |
| 2 | Mr.Y.NIREEKSHANA RAO | RESEARCH ,FUNDING PROJECTS & IPR (ONLINE FDP) | 09-07-2022 | 11-07-2022 | K.C.COLLEGE OF ENGINEERING AND MANAGEMENT STUDIES& RESEARCH MUMBAI |
| 3 | Mrs.P.Bhagya Madhuri | RESEARCH ,FUNDING PROJECTS & IPR (ONLINE FDP) | 09-07-2022 | 11-07-2022 | K.C.COLLEGE OF ENGINEERING AND MANAGEMENT STUDIES& RESEARCH MUMBAI |
| 4 | Mr.G.Devanand | ERP Tools and Techniques (ONLINE FDP) | 05-09-2022 | 09-09-2022 | VIGNAN INSTITUTE OF TECHNOLOGY & SCIENCE,HYDERABAD |
| 5 | Dr.N.SAMBASIVA RAO | Power quality Issues and Mitigation Techniques (FDP) | 13-09-2022 | 15-09-2022 | QIS COLLEGE OF ENGINEERING AND TECHNOLOGY,ONGOLE |
| 6 | Mrs.N.Swarna Latha | Power quality Issues and Mitigation Techniques (FDP) | 13-09-2022 | 15-09-2022 | QIS COLLEGE OF ENGINEERING AND TECHNOLOGY,ONGOLE |
| 7 | Mr.B.Eedukondalu | Internet of Things Based Green Energy Technologies (ATAL FDP) | 17-10-2022 | 22-10-2022 | LAKIREDDY BALI REDDY COLLEGE OF ENGINEERING (ATAL) |
| Mr.B.Eedukondalu | Internet of Things Based Green Energy Technologies (ATAL FDP) | 25-10-2022 | 29-10-2022 | LAKIREDDY BALI REDDY COLLEGE OF ENGINEERING (ATAL) | |
| 8 | Mr.R.Raghunadha Sastry | Internet of Things Based Green Energy Technologies (ATAL FDP) | 17-10-2022 | 22-10-2022 | LAKIREDDY BALI REDDY COLLEGE OF ENGINEERING (ATAL) |
| Mr.R.Raghunadha Sastry | Internet of Things Based Green Energy Technologies (ATAL FDP) | 25-10-2022 | 29-10-2022 | LAKIREDDY BALI REDDY COLLEGE OF ENGINEERING (ATAL) | |
| 9 | Mrs.S.Bhavani | National Education Policy (FDP) | 07-11-2022 | 11-11-2022 | NRI INSTITUTE OF TECHNOLOGY |
| 10 | Mr.B.Eedukondalu | National Education Policy (FDP) | 07-11-2022 | 11-11-2022 | NRI INSTITUTE OF TECHNOLOGY |
| 11 | Mrs.S.Ramyaka | National Education Policy (FDP) | 07-11-2022 | 11-11-2022 | NRI INSTITUTE OF TECHNOLOGY |
| 12 | Mr.G.Devanand | National Education Policy (FDP) | 07-11-2022 | 11-11-2022 | NRI INSTITUTE OF TECHNOLOGY |
| 13 | Mr.R.Raghunadha Sastry | National Education Policy (FDP) | 07-11-2022 | 11-11-2022 | NRI INSTITUTE OF TECHNOLOGY |
| 14 | Dr.N.Sambasiva rao | International Conference Futuristic Technologies (INCOFT)(SESSION CHAIR) | 25-11-2022 | 27-11-2022 | S.G.BALEKUNDRI INSTITUTE OF TECHNOLOGY,BELAGAVI |
| 15 | Mr.K.Venkata Kishore | Applications of Power Electronics in Electric Vehicles (ATAL FDP) | 12-12-2022 | 17-12-2022 | NRI INSTITUTE OF TECHNOLOGY(ATAL) |
| Mr.K.Venkata Kishore | Applications of Power Electronics in Electric Vehicles (ATAL FDP) | 19-12-2022 | 23-12-2022 | NRI INSTITUTE OF TECHNOLOGY(ATAL) | |
| 16 | Mr.G.Devanand | Applications of Power Electronics in Electric Vehicles (ATAL FDP) | 12-12-2022 | 17-12-2022 | NRI INSTITUTE OF TECHNOLOGY(ATAL) |
| Mr.G.Devanand | Applications of Power Electronics in Electric Vehicles (ATAL FDP) | 19-12-2022 | 23-12-2022 | NRI INSTITUTE OF TECHNOLOGY(ATAL) | |
| 17 | Mrs.S.Ramyaka | Applications of Power Electronics in Electric Vehicles (ATAL FDP) | 12-12-2022 | 17-12-2022 | NRI INSTITUTE OF TECHNOLOGY(ATAL) |
| Mrs.S.Ramyaka | Applications of Power Electronics in Electric Vehicles (ATAL FDP) | 19-12-2022 | 23-12-2022 | NRI INSTITUTE OF TECHNOLOGY(ATAL) | |
| 18 | Mr.I.Prasanna Kumar | Applications of Power Electronics in Electric Vehicles (ATAL FDP) | 12-12-2022 | 17-12-2022 | NRI INSTITUTE OF TECHNOLOGY(ATAL) |
| Mr.I.Prasanna Kumar | Applications of Power Electronics in Electric Vehicles (ATAL FDP) | 19-12-2022 | 23-12-2022 | NRI INSTITUTE OF TECHNOLOGY(ATAL) | |
| 19 | Mrs.S.Bhavani | Applications of Power Electronics in Electric Vehicles (ATAL FDP) | 12-12-2022 | 17-12-2022 | NRI INSTITUTE OF TECHNOLOGY(ATAL) |
| Mrs.S.Bhavani | Applications of Power Electronics in Electric Vehicles (ATAL FDP) | 19-12-2022 | 23-12-2022 | NRI INSTITUTE OF TECHNOLOGY(ATAL) | |
| 20 | Mr.B.Eedukondalu | Artificial Intelligence and Machine Learningb for Real Time Applications (ONLINE FDP) | 23-01-2023 | 01-02-2023 | NIT WARANGAL AND NRI INSTITUTE OF TECHNOLOGY |
| 21 | Mrs.S.Bhavani | Artificial Intelligence and Machine Learningb for Real Time Applications (ONLINE FDP) | 23-01-2023 | 01-02-2023 | NIT WARANGAL AND NRI INSTITUTE OF TECHNOLOGY |
| 22 | Mr.R.Raghunadha Sastry | Artificial Intelligence and Machine Learningb for Real Time Applications (ONLINE FDP) | 23-01-2023 | 01-02-2023 | NIT WARANGAL AND NRI INSTITUTE OF TECHNOLOGY |
| 23 | Mr.G.Devanand | Artificial Intelligence and Machine Learningb for Real Time Applications (ONLINE FDP) | 23-01-2023 | 01-02-2023 | NIT WARANGAL AND NRI INSTITUTE OF TECHNOLOGY |
| 24 | Mrs.V.LALITHA | Challenges and opportunities in Electrical Engineering – Research Prespective(FDP) | 13-02-2023 | 15-02-2023 | BHARAT INSTITUTE OF ENGINEERING AND TECHNOLOGY |
| 25 | Mr.R.Raghunadha Sastry | Challenges and opportunities in Electrical Engineering – Research Prespective(FDP) | 13-02-2023 | 15-02-2023 | BHARAT INSTITUTE OF ENGINEERING AND TECHNOLOGY |
| 26 | Mr.G.Devanand | Advancements in Power Systems & Control Systems (STTP) | 20-02-2023 | 25-02-2023 | SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY & NEEVEE TECHNOLOGIES HYDERABAD |
| 27 | Dr.N.V.Prasad K | Advancements in Power Systems & Control Systems (STTP) | 20-02-2023 | 25-02-2023 | SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY & NEEVEE TECHNOLOGIES HYDERABAD |
| 30 | Mr.K.Venkata Kishore | Applications of Optimization Techniques to Electrical Engineering(FDP) | 06-03-2023 | 11-03-2023 | GAYATRI VIDYA PARISHAD COLLEGE OF ENGINEERING FOR WOMEN,VISAKHAPATNAM |
| 31 | Mrs.Ch.Sirisha | Recent Trends in Electrical and Electronics Engineering(FDP) | 06-03-2023 | 11-03-2023 | KKR & KSR INSTITUTE OF TECHNOLOGY AND SCIENCES,GUNTUR |
| 32 | Mrs.S.Ramyaka | Recent Trends and Future Electrical Machines and Drives(FDP) | 13-03-2023 | 18-03-2023 | MLR INSTITUTE OF TECHNOLOGY,HYDERABAD |
FACULTY AS PARTICIPANTS IN FDP/TRAINING/STTPS
ACADEMIC YEAR: 2023-2024
S.No | Name of the Faculty | Title of the Program | 2023-24 | Organization | |
From | To | ||||
1 | Dr.N.Sambasiva Rao | Recent Stratergies on Micro and Smart Grid Technologies (FDP) | 07-08-2023 | 12-08-2023 | GMR INSTITUTE OF TECHNOLOGY, RAJAM |
2 | Dr.N.V.Prasad K | Smart Grid Control and Communication Systems (FDP) | 07-08-2023 | 12-08-2023 | GMR INSTITUTE OF TECHNOLOGY, RAJAM |
3 | Mrs.B.Saidamma | Power Converters And Drives (FDP) | 07-08-2023 | 09-08-2023 | KAKATIYA INSTITUTE OF TECHNOLOGY & SCIENCE,WARANGAL |
4 | Dr.S.Chandra Sekhar | Grid Integration Challenges and Solutions (FDP) | 19-09-2023 | 21-09-2023 | NARAYANA ENGINEERING COLLEGE ,GUDUR |
5 | Dr.V.Kiran Babu | Grid Integration Challenges and Solutions (FDP) | 19-09-2023 | 21-09-2023 | NARAYANA ENGINEERING COLLEGE ,GUDUR |
6 | Mr.R.Raghunadha Sastry | Power quality Issues and Mitigation Techniques (ONLINE FDP) | 23-10-2023 | 28-10-2023 | SAGI RAMA KRISHNAM RAJU ENGINEERING COLLEGE(CHINA AMIRAM BHIMAVARAM) |
7 | Mr.I.Prasanna Kumar | Energy Management Systems (FDP) | 14-11-2023 | 16-11-2023 | VIDYA JYOTHI INSTITUTE OF TECHNOLOGY HYDERABAD |
8 | Mrs.V.Lalitha | Energy Management Systems (FDP) | 14-11-2023 | 16-11-2023 | VIDYA JYOTHI INSTITUTE OF TECHNOLOGY HYDERABAD |
9 | Mrs.S.Bhavani | Electric Vehicle Charging Infrastructure (FDP) | 21-02-2024 | 23-02-2024 | GAYATRI VIDYA PARISHAD COLLEGE OF INGINEERING FOR WOMEN ,VISAKHAPATNAM |
10 | Mrs.S.Ramyaka | Electric Vehicle Charging Infrastructure (FDP) | 21-02-2024 | 23-02-2024 | GAYATRI VIDYA PARISHAD COLLEGE OF INGINEERING FOR WOMEN ,VISAKHAPATNAM |
11 | Mr.B.Eedukondalu | Applications of Power Electronic converters in Smart Grids (FDP) | 13-03-2024 | 15-03-2024 | BHARAT INSTITUTE OF ENGINEERING & TECHNOLOGY HYDARABAD |
12 | Mr.K.Moni | Applications of Power Electronic converters in Smart Grids (FDP) | 13-03-2024 | 15-03-2024 | BHARAT INSTITUTE OF ENGINEERING & TECHNOLOGY HYDARABAD |
13 | Mrs.Ch.Sirisha | Modelling of Power Electronic Converters for EV using LSTM (FDP) | 22-04-2024 | 24-04-2024 | V.K.R, V.N.B & A.G.K COLLEGE OF ENGINEERING GUDIVADA |
14 | Mr.G.Devanand | Modelling of Power Electronic Converters for EV using LSTM (FDP) | 22-04-2024 | 24-04-2024 | V.K.R, V.N.B & A.G.K COLLEGE OF ENGINEERING GUDIVADA |
FACULTY AS PARTICIPANTS IN FDP/TRAINING/STTPS
ACADEMIC YEAR: 2024-2025
S.No | Name of the Faculty | Title of the Program | 2024-25 | Organization | |
From | To | ||||
1 | Mrs.S.Bhavani | Green Fuel and Electric Vehicles Technology (FDP) | 05-08-2024 | 10-08-2024 | V.K.R, V.N.B & A.G.K COLLEGE OF ENGINEERING, GUDIVADA |
2 | Mr.I.Prasanna Kumar | Green Fuel and Electric Vehicles Technology (FDP) | 05-08-2024 | 10-08-2024 | V.K.R, V.N.B & A.G.K COLLEGE OF ENGINEERING, GUDIVADA |
3 | Mrs.P.Bhagya Madhuri | Implementation and Simulation of Electrical Engineering Applications Using PLECS Tools (FDP) | 05-08-2024 | 10-08-2024 | VAAGDEVI COLLEGE OF ENGINEERING, HYDERABAD |
4 | Mrs.B.Saidamma | Implementation and Simulation of Electrical Engineering Applications Using PLECS Tools (FDP) | 05-08-2024 | 10-08-2024 | VAAGDEVI COLLEGE OF ENGINEERING, HYDERABAD |
5 | Dr.S.Chandra Sekhar | Wavelet-ANN Based Detection of Fault Location of 2-Bus Connected Power Transmission System(ONLINE) International Conference | 22-08-2024 | 24-08-2024 | At International Conference on Emerging Techniques in Computational Intelligence (ICETCI 2024) organized by Mahindra University, Ecole Centrale School of Engineering, Hyderabad |
6 | Dr.S.Chandra Sekhar | Smart Grid Technologies (FDP) | 09-09-2024 | 14-09-2024 | GMR INSTITUTE OF TECHNOLOGY, KAKINADA |
7 | Mr.B.Eedukondalu | Recent Advancements in Electrical Engineering (FDP) | 23-09-2024 | 27-09-2024 | BHARAT INSTITUTE OF ENGINEERING & TECHNOLOGY, HYDERABAD, TELANGANA |
8 | Mr.G.Devanand | Recent Advancements in Electrical Engineering (FDP) | 23-09-2024 | 27-09-2024 | BHARAT INSTITUTE OF ENGINEERING & TECHNOLOGY, HYDERABAD, TELANGANA |
9 | Mr.R.Raghunadha Sastry | Power Electronics Applications in Smart Grid and Electric Vehicles (FDP) | 23-09-2024 | 28-09-2024 | MADANAPALLE INSTITUTE OF TECHNOLOGY & SCIENCE, MADANAPALLE, CHITTOR |
10 | Mr.K.Venkata Kishore | Power Electronics Applications in Smart Grid and Electric Vehicles (FDP) | 23-09-2024 | 28-09-2024 | MADANAPALLE INSTITUTE OF TECHNOLOGY & SCIENCE, MADANAPALLE, CHITTOR |
11 | Mrs.V.Lalitha | EV Technologies (FDP) | 21-10-2024 | 23-10-2024 | NARAYANA ENGINEERING COLLEGE GUDUR |
12 | Dr.N.Sambasiva Rao | EV Technologies (FDP) | 21-10-2024 | 23-10-2024 | NARAYANA ENGINEERING COLLEGE GUDUR |
13 | Dr.S.Chandra Sekhar (RESOURCE PERSON) | Industry 5.0: Revolutionizing Production with Human-Robot Collaboration and Mass Personalization (ATAL FDP) | 21-10-2024 | 26-10-2024 | RAMA CHANDRA COLLEGE OF ENGINEERING , ELURU |
14 | Mrs.S.Bhavani | Role of Power electronics in Electric Vehicle Technology (ONLINE ATAL FDP) | 25-11-2024 | 30-11-2024 | KKR AND KSR INSTITUTE OF TECHNOLOGY AND SCIENCES, |
15 | Mrs.S.Bhavani | ARTIFICIAL INTELLIGENCE BASED ENERGY STORAGE SYSTEMS INTEGRATED WITH RENEWABLE & SUSTAINABLE ENERGY SOURCES FOR ELECTRIC VEHICLES (ATAL FDP) | 02-12-2024 | 14-12-2024 | NRI INSTITUTE OF TECHNOLOGY |
16 | Mr.I.Prasanna Kumar | ARTIFICIAL INTELLIGENCE BASED ENERGY STORAGE SYSTEMS INTEGRATED WITH RENEWABLE & SUSTAINABLE ENERGY SOURCES FOR ELECTRIC VEHICLES (ATAL FDP) | 02-12-2024 | 14-12-2024 | NRI INSTITUTE OF TECHNOLOGY |
17 | Mr.B.Eedukondalu | ARTIFICIAL INTELLIGENCE BASED ENERGY STORAGE SYSTEMS INTEGRATED WITH RENEWABLE & SUSTAINABLE ENERGY SOURCES FOR ELECTRIC VEHICLES (ATAL FDP) | 02-12-2024 | 14-12-2024 | NRI INSTITUTE OF TECHNOLOGY |
18 | Mr.G.Devanand | ARTIFICIAL INTELLIGENCE BASED ENERGY STORAGE SYSTEMS INTEGRATED WITH RENEWABLE & SUSTAINABLE ENERGY SOURCES FOR ELECTRIC VEHICLES (ATAL FDP) | 02-12-2024 | 14-12-2024 | NRI INSTITUTE OF TECHNOLOGY |
19 | Mr.P.Bhagya Madhuri | ARTIFICIAL INTELLIGENCE BASED ENERGY STORAGE SYSTEMS INTEGRATED WITH RENEWABLE & SUSTAINABLE ENERGY SOURCES FOR ELECTRIC VEHICLES (ATAL FDP) | 02-12-2024 | 14-12-2024 | NRI INSTITUTE OF TECHNOLOGY |
20 | Mrs.B.Saidamma | ARTIFICIAL INTELLIGENCE BASED ENERGY STORAGE SYSTEMS INTEGRATED WITH RENEWABLE & SUSTAINABLE ENERGY SOURCES FOR ELECTRIC VEHICLES (ATAL FDP) | 02-12-2024 | 14-12-2024 | NRI INSTITUTE OF TECHNOLOGY |
21 | Mr.K.Venkata Kishore | ARTIFICIAL INTELLIGENCE BASED ENERGY STORAGE SYSTEMS INTEGRATED WITH RENEWABLE & SUSTAINABLE ENERGY SOURCES FOR ELECTRIC VEHICLES (ATAL FDP) | 02-12-2024 | 14-12-2024 | NRI INSTITUTE OF TECHNOLOGY |
22 | Dr.S.Chandra Sekhar | ARTIFICIAL INTELLIGENCE BASED ENERGY STORAGE SYSTEMS INTEGRATED WITH RENEWABLE & SUSTAINABLE ENERGY SOURCES FOR ELECTRIC VEHICLES (ATAL FDP) | 02-12-2024 | 14-12-2024 | NRI INSTITUTE OF TECHNOLOGY |
23 | Mrs.S.Ramyaka | ARTIFICIAL INTELLIGENCE BASED ENERGY STORAGE SYSTEMS INTEGRATED WITH RENEWABLE & SUSTAINABLE ENERGY SOURCES FOR ELECTRIC VEHICLES (ATAL FDP) | 02-12-2024 | 14-12-2024 | NRI INSTITUTE OF TECHNOLOGY |
24 | Dr.S.Chandra Sekhar | Classifying Musical Genres through Deep Learning and Advance Audio Analysis Methods International Conference ONLINE | 04-02-2025 | 05-02-2025 | International Conference on Information and Communication Systems (ICICS 2025) MYSURU |
25 | Mr.B.Eedukondalu | Best Practices for Patent Filing (ONE DAY FDP) | 22-02-2025 | 22-02-2025 | NRI INSTITUTE OF TECHNOLOGY |
26 | Mr.G.Devanand | Best Practices for Patent Filing (ONE DAY FDP) | 22-02-2025 | 22-02-2025 | NRI INSTITUTE OF TECHNOLOGY |
27 | Mr.K.Venkata Kishore | Best Practices for Patent Filing (ONE DAY FDP) | 22-02-2025 | 22-02-2025 | NRI INSTITUTE OF TECHNOLOGY |
28 | Mr.R.Raghunadha Sastry | Best Practices for Patent Filing (ONE DAY FDP) | 22-02-2025 | 22-02-2025 | NRI INSTITUTE OF TECHNOLOGY |
29 | Mrs.S.Bhavani | Best Practices for Patent Filing (ONE DAY FDP) | 22-02-2025 | 22-02-2025 | NRI INSTITUTE OF TECHNOLOGY |
30 | Mrs.S.Ramyaka | Best Practices for Patent Filing (ONE DAY FDP) | 22-02-2025 | 22-02-2025 | NRI INSTITUTE OF TECHNOLOGY |
31 | Dr.S.Chandra Sekhar | Smart Blood Group Prediction Using AI and Image Processing in 2025 (International Conference) ONLINE | 04-04-2025 | 06-04-2025 | International Conference on Advancement in Communication & Computing in Technology (INOACC-2025),SAI VIDYA INSTITUTE OF TECHNOLOGY, BENGALURU |